36.1 percent of people 25 years or older had an associate’s degree or higher in Loganville in 2018, according to data obtained from the U.S. Census Bureau.
This number was 3 percent lower than the state average of 39.1 percent. In 2018 the total municipality population reached 1,329.
94.9 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Loganville residents who were at least 25 years old in 2018 held each of the listed degrees.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 45 | 5.1 |
| Regular high school diploma | 302 | 34.2 |
| GED or alternative credential | 26 | 2.9 |
| Some college, less than 1 year | 71 | 8 |
| Some college, 1 or more years, no degree | 120 | 13.6 |
| Associate’s degree | 58 | 6.6 |
| Bachelor’s degree | 153 | 17.3 |
| Master’s degree | 89 | 10.1 |
| Professional school degree | 14 | 1.6 |
| Doctorate degree | 5 | 0.6 |
*All data is for residents who were at least 25 years old in 2018.










