Laura Crary donated $7 to Eugene Depasquale during October, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Eugene Depasquale’s campaign in October.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Timothy M. Hall | $3,800 |
| 2 | Nicholas Horak | $2,800 |
| 2 | Kevin Bright | $2,800 |
| 2 | Allison Stockman | $2,800 |
| 2 | Eric Griffith | $2,800 |
| 2 | William Harris Sr. | $2,800 |
| 2 | Frederick C. Buechner | $2,800 |
| 2 | Kevin Rowe | $2,800 |
| 2 | Earl A. Killian | $2,800 |
| 2 | Eric Schmidt | $2,800 |
| 2 | Leonard Gumport | $2,800 |
| 2 | Ann Cheng | $2,800 |
| 2 | Judith Buechner | $2,800 |
| 2 | Sara Zion | $2,800 |
| 2 | John Millard | $2,800 |
| 2 | Teresa Welch | $2,800 |
| 2 | Sarah O’Neill | $2,800 |
| 2 | Joseph Neubauer | $2,800 |
| 2 | Pat Welch | $2,800 |
| 2 | Marsha Glazer | $2,800 |
| 2 | Ellen Falguiere Lafleche | $2,800 |
| 2 | Wendy Munger | $2,800 |
| 2 | Jay Glazer | $2,800 |
| 2 | Sam Glickman | $2,800 |
| 2 | James Clifford Hudson | $2,800 |
| 2 | Zoe S. Pappas | $2,800 |
| 2 | Philip Munger | $2,800 |
| 2 | Jeanette Lerman-Neubauer | $2,800 |
| 2 | Richard Phillips Jr. | $2,800 |
| 2 | Lawrence Benenson | $2,800 |
| 2 | Jonathan Kerlin | $2,800 |
| 2 | Mark Joseph | $2,800 |
| 2 | Lynn Feasley | $2,800 |
| 2 | Peter Hebert | $2,800 |
| 2 | Patricia Joseph | $2,800 |
| 36 | Brenda Baker | $2,300 |
| 37 | Michael Meyer | $2,000 |
| 37 | Bob Weiman | $2,000 |
| 37 | Raphael Musher | $2,000 |
| 40 | Susan Ryan | $1,800 |
| 41 | Bruce Sagan | $1,641 |
| 42 | Carl Brodsky | $1,500 |
| 42 | Nathan Jurczyk | $1,500 |
| 42 | Douglas A. Campbell | $1,500 |
| 45 | John Henry | $1,400 |
| 46 | Esther Beck | $1,300 |
| 47 | Michael Schnall-Levin | $1,250 |
| 48 | Maulesh N. Patel | $1,200 |
| 49 | Benjy Grinberg | $1,100 |
| 49 | Connie Whitmarsh | $1,100 |
| 51 | Jacqueline Lewis | $1,029 |
| 52 | Joan Hall | $1,010 |
| 53 | James Sobet | $1,000 |
| 53 | Ben Heineman | $1,000 |
| 53 | Bernadette Rogan | $1,000 |
| 53 | Berlinghof Marjorie | $1,000 |
| 53 | Myra Musicant | $1,000 |
| 53 | Alan Metni | $1,000 |
| 53 | Mark Dodel | $1,000 |
| 53 | Meryl Metni | $1,000 |
| 53 | Carl Oxholm | $1,000 |
| 53 | William Mcclements | $1,000 |
| 53 | Patricia Stonesifer | $1,000 |
| 53 | Selina Lo | $1,000 |
| 53 | Franco Harris | $1,000 |
| 53 | Karen Couric | $1,000 |
| 53 | Frederic N. Halstrom | $1,000 |
| 53 | Bonnie Burman | $1,000 |
| 53 | Charles Burson | $1,000 |
| 53 | Judith A. Wright | $1,000 |
| 53 | Janet Traub | $1,000 |
| 53 | Carol Winograd | $1,000 |
| 53 | Amed Khan | $1,000 |
| 53 | Victor Hammel | $1,000 |
| 53 | Mark Wright | $1,000 |
| 53 | Margaret Gereenawalt | $1,000 |
| 53 | Matthew Mckenna | $1,000 |
| 53 | Larry Baker | $1,000 |
| 53 | Justin Frankel | $1,000 |
| 53 | Len Simon | $1,000 |
| 53 | Mary Weston | $1,000 |
| 53 | Michael Beebe | $1,000 |
| 53 | David Gash | $1,000 |
| 53 | Mary Ann Wilner | $1,000 |
| 53 | Laura Cratin | $1,000 |
| 53 | Michael Luxton | $1,000 |
| 53 | Joseph Farrell | $1,000 |
| 53 | Carol Melamed | $1,000 |
| 53 | Danny E. Sebright | $1,000 |
| 53 | James W. Brown | $1,000 |
| 53 | Merrilee Caldwell | $1,000 |
| 53 | Thomas E. Gluck | $1,000 |
| 53 | John Lynam | $1,000 |
| 53 | Elisa Harris | $1,000 |
| 53 | Kenneth Simon | $1,000 |
| 53 | Alex Heckler | $1,000 |
| 53 | Mary Steele | $1,000 |
| 53 | Sigmund Friedman | $1,000 |
| 53 | Dan Becker | $1,000 |
| 53 | Michael Rose | $1,000 |


