Otis Eastern Service employee Tony Rodriguez has contributed a total of $375 to Republican Party candidate Donald Trump, according to Federal Election Commission (FEC).
There were at least 50 contributions made to political candidates and committees by Otis Eastern Service employees, 88 percent of which have gone to Republican Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
| Employee | Candidate | Party | Amount |
|---|---|---|---|
| Joel Richmond | – | Republican Party | $20,049 |
| Joel Richmond | Stephen Joseph Scalise | Republican Party | $1,840 |
| Joel Richmond | – | $1,406 | |
| Joel Richmond | Mitch McConnell | Republican Party | $1,133 |
| Joel Richmond | Martha Mcsally | Republican Party | $1,042 |
| Joel Richmond | Dan Sullivan | Republican Party | $955 |
| Anthony Rodriguez | – | Republican Party | $908 |
| Joel Richmond | Dan Newhouse | Republican Party | $840 |
| Joel Richmond | Kathy Barnette | Republican Party | $771 |
| Joel Richmond | John James | Republican Party | $666 |
| Joel Richmond | Richard Sean Parnell | Republican Party | $565 |
| Joel C. Richmond | – | $562 | |
| Joel Richmond | David Madison Cawthorn | Republican Party | $515 |
| Joel Richmond | Richard Sean Parnell | Republican Party | $495 |
| Joel Richmond | Aliscia Andrews | Republican Party | $475 |
| Joel Richmond | Alek Skarlatos | Republican Party | $470 |
| Joel Richmond | Leon Benjamin Sr. | Republican Party | $465 |
| Joel Richmond | John C. Cummings | Republican Party | $400 |
| Joel Richmond | Lacy Johnson | Republican Party | $395 |
| Joel C. Richmond | Elise M. Stefanik | Republican Party | $385 |
| Joel Richmond | Elizabeth Ann Van Duyne | Republican Party | $364 |
| Joel Richmond | William Olson | Republican Party | $350 |
| Joel Richmond | Burgess Owens | Republican Party | $302 |
| Joel Richmond | Joni K. Ernst | Republican Party | $275 |
| Joel Richmond | James D. Jordan | Republican Party | $260 |
| Joel Richmond | Karen Christine Handel | Republican Party | $230 |
| Joel Richmond | Sen. Thom R. Tillis | Republican Party | $197 |
| Joel Richmond | Richard L. Hudson Jr. | Republican Party | $195 |
| Joel Richmond | Jeanne Ives | Republican Party | $194 |
| Joel Richmond | Mariannette Jane Miller-Meeks | Republican Party | $182 |
| Joel Richmond | Lerah Lee | Republican Party | $140 |
| Joel C. Richmond | Joshua David Hawley | Republican Party | $139 |
| Joel C. Richmond | Donald Trump | Republican Party | $122 |
| Joel Richmond | Amanda Makki | Republican Party | $119 |
| Joel Richmond | Teddy Daniels | Republican Party | $105 |
| Joel C. Richmond | Guy Reschenthaler | Republican Party | $104 |
| Joel Richmond | Joe Collins | Republican Party | $100 |
| Joel Richmond | Scott Perry | Republican Party | $95 |
| Joel Richmond | David Young | Republican Party | $90 |
| Joel C. Richmond | – | $88 | |
| Joel Richmond | – | $75 | |
| Joel Richmond | Susan M. Collins | Republican Party | $70 |
| Joel Richmond | Kimberly Klacik | Republican Party | $60 |
| Joel Richmond | Dale Crafts | Republican Party | $54 |
| Joel Richmond | – | $50 | |
| Joel C. Richmond | Steven Daines | Republican Party | $45 |
| Joel C. Richmond | Ashley Hinson Arenholz | Republican Party | $40 |
| Joel C. Richmond | – | $40 | |
| Joel Richmond | Michelle Fischbach | Republican Party | $35 |
Numbers are accurate as of November 27, 2020.


