The campaign committee of Republican Party candidate Scott Perry, Patriots for Perry, received $125 from James G. Cochran on February 11, according to the Federal Election Commission (FEC).
Patriots for Perry has received $14,693 in contributions since the beginning of the year.
The following table lists all contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| Kathleen G. Rickert | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/11/2021 |
| Terry T. Rickert | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/11/2021 |
| Ellsworth Mckee | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 01/07/2021 |
| George B. Suter | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,800 | 01/12/2021 |
| Dmitry Khapchik | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/06/2021 |
| Gregg Bard | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/11/2021 |
| Mary N. Stultz | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $450 | 02/01/2021 |
| Vilma Nau | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $400 | 01/11/2021 |
| Gretchen Kranch | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/29/2021 |
| Alice C. Leavins | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/15/2021 |
| Katherine A. Butler | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/04/2021 |
| Walter C. Lineberry | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 01/29/2021 |
| Theresa Smith | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 01/08/2021 |
| Ernest W. Burns | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $150 | 01/15/2021 |
| James G. Cochran | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $125 | 02/11/2021 |
| Francis H. Frederick | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $125 | 01/29/2021 |
| William H. Anderson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/08/2021 |
| Annie H. Weeks | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/19/2021 |
| Ben Costabile | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/13/2021 |
| Judith A. Hiller | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/13/2021 |
| Frances Bauer | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $75 | 01/27/2021 |
| Donna J. Shotwell | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $60 | 02/08/2021 |
| Herbert Levin | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 02/06/2021 |
| Josephine B. Cader | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2 | 02/06/2021 |



