William Bristor Jr. donated $10 to Scott Perry during October, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Scott Perry’s campaign in October.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Curtis Clawson | $2,800 |
| 1 | Margaret Savercool | $2,800 |
| 1 | Linda L. Gates | $2,800 |
| 1 | Kenneth L. Fisher | $2,800 |
| 1 | Leandro Rizzuto | $2,800 |
| 1 | Sherrilyn A. Fisher | $2,800 |
| 1 | Kathleen G. Rickert | $2,800 |
| 1 | Elizabeth A. Uihlein | $2,800 |
| 1 | Joan Hogan | $2,800 |
| 1 | Brett Hendrickson | $2,800 |
| 1 | Bernard Groveman | $2,800 |
| 1 | Patrick F. Hogan | $2,800 |
| 1 | Terry T. Rickert | $2,800 |
| 1 | Ronald Lee Bixler | $2,800 |
| 1 | James Cowles | $2,800 |
| 16 | Paula A. Henry | $2,500 |
| 16 | Mark X. Disanto | $2,500 |
| 18 | Larry L. Hatter | $2,451 |
| 19 | Edgar H. Williams | $2,000 |
| 19 | Ida M. Barbour | $2,000 |
| 19 | Thomas F. Streiff | $2,000 |
| 22 | George A. Smith | $1,800 |
| 23 | Jeffrey H. Rosen | $1,500 |
| 23 | Todd M. | $1,500 |
| 23 | Sait Onal | $1,500 |
| 26 | Frank R. Sourbeer | $1,300 |
| 27 | Emmanuel Zulueta | $1,200 |
| 28 | Twanda M. Page | $1,125 |
| 29 | Richard C. Kirchner | $1,000 |
| 29 | James C. Gorman | $1,000 |
| 29 | Lathrop B. Nelson Jr. | $1,000 |
| 29 | Paul Devincenzo | $1,000 |
| 29 | Leroy S. Zimmerman | $1,000 |
| 29 | Scott G. Long | $1,000 |
| 29 | Donald L. Carter Jr. | $1,000 |
| 29 | John Goddard | $1,000 |
| 29 | Kimball Lt. Usn . T. Brooker | $1,000 |
| 29 | John E. Lindquist | $1,000 |
| 29 | Lisa Short | $1,000 |
| 29 | Thomas H. Hunt | $1,000 |
| 29 | Mark S. Mcnaughton | $1,000 |
| 29 | Kenneth Podd | $1,000 |
| 29 | William Allyn | $1,000 |
| 29 | Robert A. Pugliese | $1,000 |
| 29 | Tom Ryan | $1,000 |
| 29 | Bhavin Patel | $1,000 |
| 29 | Daniel B. Hayward | $1,000 |
| 29 | Eldon J. Saul | $1,000 |
| 29 | Mike Rydin | $1,000 |
| 29 | Susan L. Dawson | $1,000 |
| 29 | Audrey Saupe | $1,000 |
| 29 | David H. Kellogg | $1,000 |
| 53 | Lanetta Marie Casilio-Bixler | $800 |
| 53 | Susan Valeria Brunoff | $800 |
| 55 | Mary N. Stultz | $750 |
| 56 | Gary L. Smith | $714 |
| 57 | Mark Langfan | $700 |
| 58 | Marion Martin | $666 |
| 59 | Lai Lam | $600 |
| 60 | Marion A. Gerard | $535 |
| 61 | Thomas Berryman | $500 |
| 61 | Sigrid Burns | $500 |
| 61 | Tamara Z. Murray | $500 |
| 61 | Jeffrey S. Leiner | $500 |
| 61 | Gary E. Daniels | $500 |
| 61 | Neal A. Schwarzberger | $500 |
| 61 | Aileen Chuck | $500 |
| 61 | Roger G. Dick | $500 |
| 61 | Bert E. Bridges Jr. | $500 |
| 61 | Trevor J. Sybrandt | $500 |
| 61 | Marty Ellison | $500 |
| 61 | William Adams | $500 |
| 61 | Steven R. Pearce | $500 |
| 61 | Mark W. Heckman | $500 |
| 61 | Beth M. Laine | $500 |
| 61 | Charles S. Wolf Jr. | $500 |
| 61 | Leo Kayser III | $500 |
| 61 | Edward Minskoff | $500 |
| 61 | Thomas J. Zambarano | $500 |
| 61 | Alexandra Anastasio | $500 |
| 61 | Joseph F. Sprankle III | $500 |
| 61 | Paul C. Leach | $500 |
| 61 | Jim Thacker | $500 |
| 61 | Stephen C. Leer | $500 |
| 61 | William Starling | $500 |
| 61 | Bruce Mills | $500 |
| 61 | David E. Spaulding | $500 |
| 61 | Jean Elizabeth Vary | $500 |
| 61 | Jennifer L. Horne | $500 |
| 61 | Alfred A. Angelo | $500 |
| 61 | Ron Cohn | $500 |
| 61 | Lisenne Rockefeller | $500 |
| 61 | James Lucas | $500 |
| 61 | Lowman S. Henry | $500 |
| 61 | Michael S. Murphy | $500 |
| 61 | Richard C. Roth | $500 |
| 97 | Melvin Davidson | $400 |
| 98 | Julie P. Morrison | $350 |
| 98 | Doug Bareham | $350 |
| 98 | Patricia Serio | $350 |


