Coaches at York College of Pennsylvania saw their average salary rise by 0.1% compared to the prior year, according to the U.S. Department of Education.
In 2024, the average coaching salary was $21,711, up slightly from $21,699 the previous year.
Over the past five years, the highest average coaching salary was $1,122,725, reported by the University of Pittsburgh-Pittsburgh Campus of Pennsylvania.
A Knight Commission report projects that within a decade, some Power 5 football coaches will earn more than their schools spend on scholarships and medical care for all athletes. The study estimates more than $1 billion in new annual revenue from the expanded College Football Playoff and media rights deals. By 2032, nearly half of public Power 5 schools could reach this ‘crossover point.’
Incomplete data provided by post-secondary institutions can sometimes skew salary data.
| Institution | Average salary in 2023 | Average salary in 2024 | % change compared to previous year |
|---|---|---|---|
| Alvernia University | $17,023 | $37,395 | 119.7% |
| Mount Aloysius College | $8,478 | $14,296 | 68.6% |
| Kutztown University of Pennsylvania | $70,999 | $105,160 | 48.1% |
| Cheyney University of Pennsylvania | $38,834 | $57,000 | 46.8% |
| Eastern University | $29,726 | $42,802 | 44% |
| Duquesne University | $126,865 | $182,397 | 43.8% |
| Delaware County Community College | $4,500 | $6,450 | 43.3% |
| Elizabethtown College | $21,933 | $29,421 | 34.1% |
| Community College of Allegheny County | $3,545 | $4,750 | 34% |
| Wilkes University | $34,817 | $46,314 | 33% |
Information in this story was obtained from the U.S. Department of Education. The source data can be found here.

