There were 98,875 OASDI beneficiaries in York in 2019, ranking it fifth in Pennsylvania, according to the official Social Security Administration website.
The Old-Age, Survivors, and Disability Insurance (OASDI) is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker’s lost wages due to retirement, disability or death of a spouse.
The following table shows cities ranked by number of beneficiaries in Pennsylvania.
Field Offices Ranking by Number of Beneficiaries in Pennsylvania (2019)
| Rank | Field Office | Number of Beneficiaries |
|---|---|---|
| 1 | Lancaster | 115,715 |
| 2 | Fairless Hills | 115,075 |
| 3 | Norristown | 110,645 |
| 4 | Allentown | 102,395 |
| 5 | York | 98,875 |
| 6 | Philadelphia, Northeast | 93,520 |
| 7 | Scranton | 89,660 |
| 8 | West Chester | 86,745 |
| 9 | Reading | 79,190 |
| 10 | Chester | 78,550 |
| 11 | Pittsburgh, Downtown | 78,400 |
| 12 | Greensburg | 76,940 |
| 13 | Harrisburg | 69,775 |
| 14 | Chambersburg | 69,235 |
| 15 | Philadelphia, Germantown | 69,190 |
| 16 | Erie | 65,440 |
| 17 | Wilkes-Barre | 63,450 |
| 18 | Altoona | 59,670 |
| 19 | Johnstown | 58,190 |
| 20 | Ambridge | 57,025 |
| 21 | Pittsburgh, Mount Lebanon | 55,185 |
| 22 | Carlisle | 52,395 |
| 23 | Washington | 49,615 |
| 24 | Butler | 46,195 |
| 25 | Du Bois | 45,575 |
| 26 | Philadelphia, University City | 44,960 |
| 27 | Selinsgrove | 43,465 |
| 28 | Limerick | 42,465 |
| 29 | Stroudsburg, East | 39,790 |
| 30 | Williamsport | 38,560 |
| 31 | Pittsburgh, East Liberty | 37,110 |
| 32 | Pottsville | 36,790 |
| 33 | Hazleton | 36,780 |
| 34 | Bethlehem | 35,410 |
| 35 | McKeesport | 35,010 |
| 36 | Easton | 34,285 |
| 37 | Lebanon | 33,895 |
| 38 | Uniontown | 33,770 |
| 39 | Philadelphia, Downtown | 33,365 |
| 40 | Upper Darby | 31,400 |
| 41 | Sharon | 31,115 |
| 42 | New Kensington | 30,710 |
| 43 | Cranberry | 30,290 |
| 44 | Monroeville | 30,095 |
| 45 | New Castle | 27,855 |
| 46 | State College | 25,360 |
| 47 | Rostraver | 24,100 |
| 48 | Bloomsburg | 21,830 |
| 49 | Indiana | 21,655 |
| 50 | Kittanning | 21,115 |
| 51 | Philadelphia, Nicetown | 21,085 |
| 52 | Towanda | 19,770 |
| 53 | Meadville | 19,590 |
| 54 | Lewistown | 17,070 |
| 55 | Philadelphia, South | 16,655 |
| 56 | Olean, NY | 14,335 |
| 57 | Philadelphia, Aramingo | 12,810 |
| 58 | Corning, NY | 11,475 |
| 59 | Jamestown, NY | 11,160 |
| 60 | Binghamton, NY | 8,750 |


