This is a 9.8 percent increase over the previous week when there were 61 licenses issued.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Comparison of business licenses issued by County and Week
County | Issued in week ending Jan. 22, 2022 | Issued in week ending Jan. 15, 2022 | Percentage change (%) |
---|---|---|---|
Adams | 10 | 12 | -16.7% |
Allegheny | 174 | 203 | -14.3% |
Armstrong | 6 | 3 | 100% |
Beaver | 9 | 8 | 12.5% |
Bedford | 4 | 2 | 100% |
Berks | 24 | 39 | -38.5% |
Blair | 12 | 12 | 0% |
Bradford | 2 | 6 | -66.7% |
Bucks | 104 | 92 | 13% |
Butler | 11 | 13 | -15.4% |
Cambria | 10 | 8 | 25% |
Cameron | 2 | 0 | - |
Carbon | 7 | 13 | -46.2% |
Centre | 15 | 11 | 36.4% |
Chester | 95 | 72 | 31.9% |
Clarion | 1 | 5 | -80% |
Clearfield | 3 | 5 | -40% |
Clinton | 2 | 4 | -50% |
Columbia | 4 | 5 | -20% |
Crawford | 5 | 2 | 150% |
Cumberland | 63 | 41 | 53.7% |
Dauphin | 54 | 54 | 0% |
Delaware | 78 | 82 | -4.9% |
Elk | 2 | 1 | 100% |
Erie | 53 | 26 | 103.8% |
Fayette | 13 | 8 | 62.5% |
Forest | 1 | 0 | - |
Franklin | 17 | 19 | -10.5% |
Fulton | 3 | 1 | 200% |
Greene | 2 | 1 | 100% |
Huntingdon | 4 | 3 | 33.3% |
Indiana | 5 | 3 | 66.7% |
Jefferson | 5 | 4 | 25% |
Juniata | 1 | 3 | -66.7% |
Lackawanna | 18 | 40 | -55% |
Lancaster | 47 | 45 | 4.4% |
Lawrence | 9 | 7 | 28.6% |
Lebanon | 4 | 4 | 0% |
Lehigh | 70 | 68 | 2.9% |
Luzerne | 31 | 27 | 14.8% |
Lycoming | 14 | 10 | 40% |
Mercer | 8 | 5 | 60% |
Mifflin | 10 | 3 | 233.3% |
Monroe | 21 | 22 | -4.5% |
Montgomery | 104 | 147 | -29.3% |
Montour | 2 | 3 | -33.3% |
Northampton | 26 | 34 | -23.5% |
Northumberland | 8 | 10 | -20% |
Perry | 1 | 4 | -75% |
Philadelphia | 376 | 432 | -13% |
Pike | 1 | 3 | -66.7% |
Potter | 1 | 4 | -75% |
Schuylkill | 14 | 7 | 100% |
Snyder | 2 | 4 | -50% |
Somerset | 3 | 6 | -50% |
Sullivan | 1 | 0 | - |
Susquehanna | 1 | 3 | -66.7% |
Tioga | 1 | 2 | -50% |
Union | 8 | 4 | 100% |
Venango | 2 | 2 | 0% |
Washington | 14 | 20 | -30% |
Wayne | 7 | 5 | 40% |
Westmoreland | 32 | 42 | -23.8% |
York | 67 | 61 | 9.8% |
ORGANIZATIONS IN THIS STORY
Borough of Lewisberry• Borough of York Haven• Grove• Borough of Glen Rock• Red Lion Borough• Borough of Shrewsbury• Borough of Stewartstown• Borough of Dallastown• Borough of Railroad• Borough of Seven Valleys• Borough of Windsor• Borough of Wrightsville• City of York• Cumberland Township• Borough Of Felton• Borough Of Dillsburg• Borough Of Delta
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.