Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the York County News publication area submitted 256 petitions during the same period, achieving an approval rate of 98.8%.
The Professional, Scientific, and Technical Services industry led the H-1B filings in the York County News publication area during 2024, with 121 petitions (47.3% of all submissions), and an approval rate of 97.5%. Meanwhile, the Health Care and Social Assistance industry was the second largest contributor, filing 52 petitions (20.3% of the total), with an approval rate of 100%.
The York County News publication area employers with the most petitions categorized under the Professional, Scientific, and Technical Services sector during 2024 included Leverage Technologies, Inc., which filed 22 petitions with an approval rate of 95.5%, Collabrium Systems, LLC with 19 petitions and an approval rate of 100%, and Gannett Fleming, Inc., which filed 14 petitions with an approval rate of 100%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the York County News publication area saw a 34.4% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 121 | 47.3% | 97.5% | 2.5% |
2 | Health Care and Social Assistance | 52 | 20.3% | 100% | 0% |
3 | Manufacturing | 21 | 8.2% | 100% | 0% |
4 | Transportation and Warehousing | 18 | 7% | 100% | 0% |
5 | Educational Services | 9 | 3.5% | 100% | 0% |
6 | Retail Trade | 6 | 2.3% | 100% | 0% |
7 | Administrative and Support and Waste Management and Remediation Services | 2 | 0.8% | 100% | 0% |
8 | Wholesale Trade | 1 | 0.4% | 100% | 0% |
8 | Construction | 1 | 0.4% | 100% | 0% |
8 | Public Administration | 1 | 0.4% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Penske Truck Leasing Company LP | Transportation and Warehousing | 41 | 100% | 0% |
Leverage Technologies, Inc. | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
Collabrium Systems, LLC | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Gannett Fleming, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Testingxperts, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Shineteck, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Wellspan Good Samaritan Hospital | Health Care and Social Assistance | 9 | 100% | 0% |
Wellspan York Hospital as Part of | Health Care and Social Assistance | 7 | 100% | 0% |
Select Medical Corporation | Health Care and Social Assistance | 5 | 100% | 0% |
Varn Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Concentra Solutions, Inc. | Health Care and Social Assistance | 5 | 100% | 0% |
R H Sheppard Company, Inc. | Manufacturing | 5 | 100% | 0% |
FCI USA, LLC | Manufacturing | 4 | 100% | 0% |
Dentsply Sirona, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Substation Engineering Company | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Kessler Institute for Rehabilitation, Inc. | Health Care and Social Assistance | 4 | 100% | 0% |
Select Cal Physical Therapy, PC | Health Care and Social Assistance | 3 | 100% | 0% |
Gannett Fleming Engineers and Architects, PC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Lingatech, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Skilzmatrix Digital, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Thrifty Payless, Inc. | Retail Trade | 3 | 100% | 0% |
Alvernia University | Educational Services | 3 | 100% | 0% |
York College of Pennsylvania | Educational Services | 3 | 100% | 0% |
Rite Aid of New Hampshire, Inc. | Retail Trade | 2 | 100% | 0% |
Select CS Physical Therapy D B, P C | Health Care and Social Assistance | 2 | 100% | 0% |
RHI US, Ltd. | Manufacturing | 2 | 100% | 0% |
SN Kentuckiana Rehab, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Progressive Dental Concepts, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Occupational Health Centers of the | Health Care and Social Assistance | 2 | 100% | 0% |
Occupational Health Centers of Cal | Health Care and Social Assistance | 2 | 100% | 0% |
NVR Software Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
New Hudson Facades, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Voith US, Inc. | Manufacturing | 2 | 100% | 0% |
Info-Matrix Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Genevate Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Baruch S Blumberg Institute | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Capit Software Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Messiah University | Educational Services | 1 | 100% | 0% |
Forensic Rock, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Family First Health | Health Care and Social Assistance | 1 | 100% | 0% |
Everlast Roofing, Inc. | Manufacturing | 1 | 100% | 0% |
Select Physical Therapy Texas Limited Partnership | Health Care and Social Assistance | 1 | 100% | 0% |
Shadai Home Health Services, LLC | Public Administration | 1 | 100% | 0% |
Elizabethtown College | Educational Services | 1 | 100% | 0% |
Dynatouch Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Data Centric Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
D F Stauffer Biscuit Company, Inc. | Manufacturing | 1 | 100% | 0% |
Tanner Law Offices, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Techladder, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cadnetics USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Voith Hydro, Inc. | Manufacturing | 1 | 100% | 0% |
American Engineers Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Affordable Dentures & Implants of Pennsylvania, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
AE Works, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Abzdental, PLLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Kessler Institute for Rehabilitati | Health Care and Social Assistance | 1 | 100% | 0% |
NRA Group, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Kentucky Orthopedic Rehabilitation | Health Care and Social Assistance | 1 | 100% | 0% |
Imcare Biotech, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Outcome Logix, LLC | 1 | 100% | 0% | |
Himalaya Quantitative Solutions, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
PHS Physical Therapy, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Physiotherapy Associates, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Glory Power of Construction, Inc. | Construction | 1 | 100% | 0% |
Ptsma, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Questant, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Quotient Sciences - Philadelphia L | Manufacturing | 1 | 100% | 0% |
Quotient Sciences - Philadelphia, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Globyz Pharma, LLC | Wholesale Trade | 1 | 100% | 0% |
RCI WRS, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Franklin and Marshall College | Educational Services | 1 | 100% | 0% |
Rite Aid of New York, Inc. | Retail Trade | 1 | 100% | 0% |
RS Automation, Inc. | Manufacturing | 1 | 100% | 0% |
Sapio Sciences, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE